Overall Dimension | 2450*900*900 | Standard Farm Tools And Dimensions | |
Track Size | Length 72*360 Width 180mm | Dozer Blade | The shovel surface is 90cm, the height is 30cm, and the maximum distance from the ground is 25cm. |
Diesel Engine Brand | Changwu Engine | Rotary Tillage | Rotary tillage width 90/100 (cm), rotary tillage knife 195mm. |
Engine Speed | 2200 rpm | Trenching Machine | The trench width is 25-30cm and the depth is 0-30cm. |
Machine Weight | About 700 Kg | Backfill Wheel | The soil width is 0.9m. |
Fuel Consumption | About 1 liter/mu | Weeding Wheel | The width of weeding is 1m, and weeding is done by scraping the ground. |
Walking Speed | Fastest 15KM/H | Efficiency | 2-3 Acres/Hour |
Gearbox | Custom model 101 all-gear transmission. | ||
Gear Setting | 3 forward gears, 1 reverse gear, divided into high and low speeds, a total of 8 gears. | ||
Track | It is composed of engineering rubber + five layers of steel wire + iron frame, which has strong grip and will not wander or derail. | ||
Air Filter | Use a five-stage air filter. Before using the new machine, add diesel engine oil to the marked line (it has been added before leaving the factory). The working environment is quite dusty. You need to open it every day to see if the oil becomes dirty. If it becomes dirty, change the oil in time. | ||
Water Tank | Water should be added to 1/3 of the water level, otherwise the machine parts will be easily damaged and the service life of the machine will be reduced. | ||
Transfer Method | Gearbox mechanical transmission. | ||
Configuration Details Of Agricultural Tools (Adaptable To All Farm Tools With 101 Gearbox) | |||
All-In-One Furrowing And Fertilizing Machine | The depth is 0---20 cm, and the capacity of the fertilizer bucket is about 30 kg. | ||
Ridging | The ridge surface, height and width can be adjusted according to your own needs. | ||
Double-Share Plow | Two-piece plowshare plus traction frame. | ||
Straw Returning Machine | The machine width is 80-100cm. | ||
Sprayer | The spray diameter is 15 meters, and each nozzle can be adjusted independently. | ||
Strawberry Ridging Machine | The ridge width is 92-95cm and the ridge height is 25-35cm. | ||
Corn/Wheat Seeder | |||
Grape Vine Planting Machine | |||
Precautions for machine maintenance: Before using the machine, check whether the fastener connections are loose. Change the oil of the entire vehicle after 20 hours of work. The air filter must be cleaned after each work and an appropriate amount of engine oil must be added. The engine is a "dry pot" type. The higher the temperature of the water in the water tank, the greater the power, so water must be added frequently. |
Overall Dimensions | 2450*900*1000 | Standard Configuration Of Agricultural Tools And Dimensions | |
Track Size | Long 72*36 Width 180mm | Dozer Blade | The shovel surface is 90cm, the height is 30cm, and the maximum distance from the ground is 25cm. |
Diesel Engine Brand | Changwu Engine | Rotary Tillage | The rotary tillage width is 100cm and the rotary tillage blade is 195mm. |
Engine Speed | 2200 rpm | Trenching Machine | The trench width is 25-30cm and the depth is 0-30cm. |
Machine Weight | About 800 Kg | Backfill Wheel | The soil width is 1m. |
Fuel Consumption | About 1 liter/mu | Weeding Wheel | The width of weeding is 1m, and weeding is done by scraping the ground. |
Walking Speed | Fastest 15KM/H | Efficiency | 2-3 Acres/Hour |
Gearbox | Custom model 30 all-gear transmission. | ||
Gear Setting | 3 forward gears, 1 reverse gear, divided into high and low speeds, a total of 8 gears. | ||
Track | It is composed of engineering rubber + five layers of steel wire + iron frame, which has strong grip and will not wander or derail. | ||
Air Filter | Use a five-stage air filter. Before using the new machine, add diesel engine oil to the marked line (it has been added before leaving the factory). The working environment is dusty, so you need to open it every day and observe whether the oil becomes dirty. If it becomes dirty, change the oil in time. | ||
Water Tank | Add water to 1/3 of the water level, otherwise it will easily damage the machine parts and reduce the service life of the machine. | ||
Transfer Method | Gearbox mechanical transmission. | ||
Configuration Details Of Agricultural Tools (Suitable For All Agricultural Tools With 121 Gearbox) | |||
All-In-One Furrowing And Fertilizing Machine | The depth is 0-20 cm, and the capacity of the fertilizer bucket is about 30 kg. | ||
Ridging | The ridge surface, height and width can be adjusted according to your own needs. | ||
Double-Share Plow | Two-piece plowshare plus traction frame. | ||
Straw Returning Machine | The machine width is 80-100cm. | ||
Sprayer | The spray diameter is 15 meters, and each nozzle can be adjusted independently. | ||
Strawberry Ridging Machine | The ridge width is 92-95cm and the ridge height is 25-35cm. | ||
Corn/Wheat Seeder | |||
Grape Vine Planting Machine | |||
Precautions for machine maintenance: Before using the machine, check whether the fastener connections are loose. Change the oil of the entire vehicle after 20 hours of work. The air filter must be cleaned after each work and an appropriate amount of engine oil must be added. The engine is a "dry pot" type. The higher the temperature of the water in the water tank, the greater the power, so water must be added frequently. |